Clean Cloud

SJ 560/660 Raid on floor Scrubber Dryer

service
service

shape Technical Parameters

service

SJ-660

service

SJ-660+

service

SJ-560

Specifications

Brand Name Clean cloud Warranty One Year
SJ-660 SJ-660+ SJ-560
Voltage 24V 24V 24V
Battery 12V/100AH*2 8V/150AH*3 8V/150AH*3
Charger voltage 220V 50HZ/110 60HZ 220V 50HZ/110 60HZ 220V 50HZ/110 60HZ
Clean Width 560mm 660mm 660mm
Sucker Width 780mm 1000mm 1000mm
Cleaning Efficiency 3100m2/h 4000m2/h 4000m2/h
Dia, of brush 21" 14" 14"
Noise <60DBA <60DBA <60DBA
Driven Motor 500W 600W 600W
Brush Motor 650w 400W*2 400W*2
Sucker Motor 450w 600W 600W
Clean Water Tank 103L 103L 103L
Dirty water tank 113L 113L 113L
Work speed 0-6KM/H 0-6KM/H 0-6KM/H
Charger 24V/15A 24V/25A 24V/15A
Charging time 6--7H 6H 6H
working time 6--8H 6--8H 6--8H
Brush Pressure 96kg 96kg 96kg
Machine size 1367*635*1020mm 1367*635*1020mm 1367*635*1020mm
Packing size 14700*660*1260mm 14700*660*1260mm 14700*660*1260mm
Net Weight 265kg 290kg 290kg

shape Product Details

service
service
service
1. Forward and backward key 6. Water spray switch
2. LED lights 7. Speed control switch
3. Brush disc switch 8. Horn button
4. Energy-saving switch 9. Power switch
5. Vacuum motor switch
service
service
service

shape Product Features

service
service
service

shape Product work Flow

service

shape Product Display

service

shape Applicable scene

service
service
service
service